Pricing
Simple plans, free onboarding
Pay yearly and get 1 month free. Every firm starts with a 30-day free trial — all Advanced features, no card needed.
Starter
For a single-counter firm going digital
₹4,999/year+ GST
1 month free — ₹499/month if paid monthly
- Gold loans, customers, payments
- Interest exactly by your register method
- Pledge cards, ledgers, delivery register
- Daily reports and one-tap Excel export
Most popular
Pro
For firms that want customers on WhatsApp
₹6,999/year+ GST
1 month free — ₹699/month if paid monthly
+ ₹1,999 one-time WhatsApp setup (optional)
- Everything in Starter
- Own-number WhatsApp — receipts, reminders, welcome and overdue messages
- Two-way WhatsApp inbox
- Live gold rate auto-update
- Local language dashboard and billing
Advanced
For owners who want growth and full control
₹9,999/year+ GST
1 month free — ₹999/month if paid monthly
+ ₹1,999 one-time WhatsApp setup (optional)
- Everything in Pro
- Weekly rate broadcast and bulk WhatsApp campaigns
- Multiple branches, one dashboard
- Jewellery sales counter — billing and quotations
- Owner's Control Room
- Priority support — direct line
Compare all features
Every plan runs the complete loan counter. Pro adds WhatsApp; Advanced adds the owner’s command centre.
| Features | Starter₹4,999/yr | Pro₹6,999/yr | Advanced₹9,999/yr |
|---|---|---|---|
| Daily loan work | |||
| Gold loans, customers, payments | Included | Included | Included |
| Interest exactly by your register method | Included | Included | Included |
| Part payments, top-ups, loan closure | Included | Included | Included |
| Ornament photos and pieces | Included | Included | Included |
| Custom bill numbers and prefixes | Included | Included | Included |
| Dashboard and daily reports | Included | Included | Included |
| Live gold rate auto-update | Not included | Included | Included |
| Local language dashboard and billing | Not included | Included | Included |
| Printing and registers | |||
| Pledge cards on your letterhead | Included | Included | Included |
| Gold loan ledger (statutory) | Included | Included | Included |
| Delivery register | Included | Included | Included |
| Auction and final notices | Included | Included | Included |
| Indemnity bond printing | Included | Included | Included |
| Growth graphs and business reports | Included | Included | Included |
| Your data, always yours | |||
| Excel import of your old register | Included | Included | Included |
| One-tap full Excel export — no lock-in | Included | Included | Included |
| Nightly encrypted off-site backup | Included | Included | Included |
| Own address: yourfirm.goldkhata.com | Included | Included | Included |
| Separate private database for your firm | Included | Included | Included |
| Unlimited staff logins | Included | Included | Included |
| WhatsApp from your own number | |||
| Payment receipts | Not included | Included | Included |
| Due and expiry reminders | Not included | Included | Included |
| Customer welcome messages | Not included | Included | Included |
| Overdue notices | Not included | Included | Included |
| Two-way WhatsApp inbox | Not included | Included | Included |
| Owner's control room— Advanced only | |||
| Daily business report on owner's WhatsApp | Not included | Not included | Included |
| Gold-drop risk radar | Not included | Not included | Included |
| Stuck interest recovery with one-tap reminders | Not included | Not included | Included |
| Sleeping loan finder | Not included | Not included | Included |
| Staff activity logComing soon — included, no extra cost | Not included | Not included | Included |
| Customer trust gradesComing soon — included, no extra cost | Not included | Not included | Included |
| Day-close cash tallyComing soon — included, no extra cost | Not included | Not included | Included |
| Grow the business— Advanced only | |||
| Weekly gold-rate broadcast to all customers | Not included | Not included | Included |
| Bulk WhatsApp campaigns (festivals, offers) | Not included | Not included | Included |
| Multiple branches, one dashboard | Not included | Not included | Included |
| Jewellery sales counter — billing and quotations | Not included | Not included | Included |
| Support | |||
| WhatsApp and phone support | Included | Included | Included |
| Priority support — direct line | Not included | Not included | Included |
Good to know
- One-time onboarding — free (register migration + training with every plan)
- WhatsApp integration one-time setup ₹1,999 (Pro and Advanced)
- WhatsApp/SMS per-message charges extra at actual cost
- Custom feature or customisation — ₹999 each (charged only if you ask for something beyond the standard product)
- Every 30-day free trial includes all Advanced features
Ready the same day at yourfirm.goldkhata.com — no card needed.
Comparing us against other vendors? See what gold loan software actually costs in India — published prices, and which vendors do not publish one at all.
Questions firms ask us
Is there a free trial?
Yes — 30 days with all Advanced features, no card needed. We set you up, you run real loans, then decide.
What does onboarding include?
Onboarding is free with every plan. We bring your running loans and customers in from your register (Excel), set up your letterheads and numbering, and train you and your staff — at your shop for nearby firms.
What happens to my data if I stop paying?
The system becomes read-only — every record stays visible and the full Excel download keeps working. Your data is never held hostage. Pay again and everything resumes.
Do WhatsApp messages cost extra?
Two costs, both transparent: connecting your firm's own Meta WhatsApp Business account is a one-time ₹1,999 setup (optional — you can subscribe without it and add it later), and Meta's small per-message charge (a few paise to under a rupee) is billed to you directly at actual cost. We do the whole setup for you.
Is my data safe?
Each firm runs on its own separate database — your records are never mixed with anyone else's. And the one-click Excel backup means a full copy is always in your own hands.
